Data courtesy Basketball-Reference.com.
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMarcus Aldridge | 32 | 75 | 75 | 33.5 | 9.2 | 18.0 | .510 | 0.4 | 1.2 | .293 | 8.8 | 16.7 | .526 | .520 | 4.5 | 5.3 | .837 | 3.3 | 5.2 | 8.5 | 2.0 | 0.6 | 1.2 | 1.5 | 2.1 | 23.1 |
2 | Kyle Anderson | 24 | 74 | 67 | 26.7 | 3.1 | 5.9 | .527 | 0.3 | 0.8 | .333 | 2.9 | 5.1 | .556 | .549 | 1.4 | 2.0 | .712 | 1.1 | 4.2 | 5.4 | 2.7 | 1.6 | 0.8 | 1.3 | 1.5 | 7.9 |
3 | Patty Mills | 29 | 82 | 36 | 25.7 | 3.4 | 8.3 | .411 | 1.9 | 5.0 | .372 | 1.5 | 3.3 | .470 | .523 | 1.3 | 1.4 | .890 | 0.3 | 1.6 | 1.9 | 2.8 | 0.7 | 0.1 | 1.3 | 1.6 | 10.0 |
4 | Danny Green | 30 | 70 | 60 | 25.6 | 3.1 | 8.0 | .387 | 1.7 | 4.6 | .363 | 1.4 | 3.4 | .419 | .490 | 0.7 | 0.9 | .769 | 0.6 | 3.0 | 3.6 | 1.6 | 0.9 | 1.1 | 1.1 | 1.7 | 8.6 |
5 | Pau Gasol | 37 | 77 | 63 | 23.5 | 3.7 | 8.1 | .458 | 0.6 | 1.6 | .358 | 3.2 | 6.6 | .481 | .492 | 2.1 | 2.7 | .756 | 1.7 | 6.4 | 8.0 | 3.1 | 0.3 | 1.0 | 1.4 | 1.6 | 10.1 |
6 | Kawhi Leonard | 26 | 9 | 9 | 23.3 | 5.8 | 12.3 | .468 | 1.2 | 3.9 | .314 | 4.6 | 8.4 | .539 | .518 | 3.4 | 4.2 | .816 | 0.7 | 4.0 | 4.7 | 2.3 | 2.0 | 1.0 | 1.8 | 1.0 | 16.2 |
7 | Rudy Gay | 31 | 57 | 6 | 21.6 | 4.4 | 9.4 | .471 | 0.6 | 2.1 | .314 | 3.8 | 7.4 | .516 | .506 | 2.0 | 2.5 | .772 | 1.3 | 3.8 | 5.1 | 1.3 | 0.8 | 0.7 | 1.4 | 1.7 | 11.5 |
8 | Dejounte Murray | 21 | 81 | 48 | 21.5 | 3.3 | 7.5 | .443 | 0.1 | 0.4 | .265 | 3.2 | 7.1 | .454 | .451 | 1.3 | 1.8 | .709 | 1.4 | 4.3 | 5.7 | 2.9 | 1.2 | 0.4 | 1.7 | 1.9 | 8.1 |
9 | Manu Ginobili | 40 | 65 | 0 | 20.0 | 3.1 | 7.1 | .434 | 1.0 | 3.0 | .333 | 2.1 | 4.2 | .506 | .503 | 1.7 | 2.0 | .840 | 0.3 | 1.9 | 2.2 | 2.5 | 0.7 | 0.2 | 1.6 | 1.9 | 8.9 |
10 | Tony Parker | 35 | 55 | 21 | 19.5 | 3.2 | 7.1 | .459 | 0.2 | 0.7 | .270 | 3.1 | 6.4 | .479 | .472 | 1.0 | 1.4 | .705 | 0.1 | 1.6 | 1.7 | 3.5 | 0.5 | 0.0 | 1.2 | 0.9 | 7.7 |
11 | Bryn Forbes | 24 | 80 | 12 | 19.0 | 2.6 | 6.2 | .421 | 1.1 | 2.9 | .390 | 1.5 | 3.4 | .446 | .510 | 0.6 | 0.9 | .667 | 0.2 | 1.2 | 1.4 | 1.0 | 0.4 | 0.0 | 0.5 | 1.4 | 6.9 |
12 | Davis Bertans | 25 | 77 | 10 | 14.1 | 2.1 | 4.8 | .440 | 1.2 | 3.3 | .373 | 0.9 | 1.5 | .588 | .568 | 0.5 | 0.6 | .816 | 0.2 | 1.8 | 2.0 | 1.0 | 0.3 | 0.4 | 0.5 | 1.2 | 5.9 |
13 | Joffrey Lauvergne | 26 | 55 | 1 | 9.7 | 1.8 | 3.5 | .516 | 0.0 | 0.1 | .000 | 1.8 | 3.4 | .530 | .516 | 0.5 | 0.9 | .638 | 1.1 | 2.0 | 3.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.8 | 4.1 |
14 | Brandon Paul | 26 | 64 | 2 | 9.0 | 0.9 | 2.0 | .433 | 0.2 | 0.8 | .278 | 0.6 | 1.1 | .548 | .492 | 0.3 | 0.7 | .512 | 0.1 | 1.0 | 1.1 | 0.6 | 0.4 | 0.1 | 0.5 | 0.9 | 2.3 |
15 | Derrick White | 23 | 17 | 0 | 8.2 | 0.9 | 1.9 | .485 | 0.5 | 0.8 | .615 | 0.5 | 1.2 | .400 | .606 | 0.8 | 1.2 | .700 | 0.3 | 1.2 | 1.5 | 0.5 | 0.2 | 0.2 | 0.4 | 0.5 | 3.2 |
16 | Matt Costello | 24 | 4 | 0 | 8.0 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | .500 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 0.5 | 0.5 | 0.5 | 0.3 | 1.8 | 1.0 | ||
17 | Darrun Hilliard | 24 | 14 | 0 | 6.8 | 0.4 | 1.4 | .263 | 0.0 | 0.4 | .000 | 0.4 | 0.9 | .385 | .263 | 0.4 | 0.5 | .857 | 0.0 | 0.5 | 0.5 | 0.8 | 0.1 | 0.0 | 0.3 | 0.5 | 1.1 |
Data courtesy Basketball-Reference.com.
Data courtesy Basketball-Reference.com.