Data courtesy Basketball-Reference.com.
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Lillard | 27 | 42 | 42 | 36.6 | 8.3 | 18.8 | .439 | 3.0 | 8.1 | .371 | 5.3 | 10.7 | .491 | .519 | 5.9 | 6.5 | .911 | 0.7 | 4.0 | 4.7 | 6.5 | 1.0 | 0.4 | 3.1 | 1.8 | 25.4 |
2 | C.J. McCollum | 26 | 48 | 48 | 36.3 | 8.2 | 18.2 | .450 | 2.5 | 5.8 | .423 | 5.8 | 12.4 | .463 | .518 | 2.6 | 3.0 | .869 | 0.6 | 3.4 | 4.0 | 3.3 | 1.0 | 0.4 | 1.8 | 2.3 | 21.5 |
3 | Al-Farouq Aminu | 27 | 36 | 34 | 30.1 | 3.6 | 8.6 | .415 | 2.0 | 5.0 | .397 | 1.6 | 3.7 | .439 | .529 | 0.8 | 1.1 | .718 | 1.2 | 5.7 | 6.9 | 1.1 | 0.9 | 0.7 | 1.0 | 2.0 | 9.9 |
4 | Evan Turner | 29 | 47 | 24 | 26.8 | 3.6 | 7.7 | .460 | 0.5 | 1.6 | .311 | 3.1 | 6.1 | .498 | .492 | 1.2 | 1.4 | .836 | 0.4 | 3.0 | 3.4 | 2.3 | 0.7 | 0.3 | 1.5 | 2.1 | 8.8 |
5 | Jusuf Nurkic | 23 | 46 | 46 | 26.7 | 5.8 | 12.3 | .472 | 0.0 | 0.2 | .000 | 5.8 | 12.1 | .478 | .472 | 2.7 | 4.0 | .667 | 2.1 | 5.8 | 8.0 | 1.7 | 0.8 | 1.3 | 2.6 | 2.9 | 14.3 |
6 | Shabazz Napier | 26 | 43 | 8 | 21.5 | 3.5 | 7.5 | .463 | 1.1 | 2.6 | .407 | 2.4 | 4.9 | .493 | .534 | 1.7 | 2.0 | .849 | 0.3 | 2.1 | 2.4 | 2.3 | 1.3 | 0.2 | 1.3 | 1.2 | 9.7 |
7 | Pat Connaughton | 25 | 49 | 5 | 20.1 | 2.4 | 5.4 | .446 | 1.1 | 3.0 | .365 | 1.3 | 2.4 | .546 | .547 | 0.6 | 0.7 | .848 | 0.4 | 1.9 | 2.3 | 1.3 | 0.2 | 0.3 | 0.6 | 1.6 | 6.5 |
8 | Maurice Harkless | 24 | 39 | 19 | 19.9 | 2.0 | 4.6 | .441 | 0.6 | 1.7 | .333 | 1.5 | 2.9 | .504 | .503 | 0.6 | 0.9 | .706 | 0.6 | 2.0 | 2.6 | 0.6 | 0.7 | 0.8 | 0.8 | 1.6 | 5.2 |
9 | Ed Davis | 28 | 49 | 0 | 18.7 | 2.2 | 3.9 | .566 | 0.0 | 0.0 | 2.2 | 3.9 | .566 | .566 | 1.1 | 1.7 | .654 | 2.4 | 4.6 | 7.0 | 0.5 | 0.5 | 0.7 | 0.9 | 2.5 | 5.4 | |
10 | Noah Vonleh | 22 | 30 | 12 | 15.1 | 1.5 | 2.9 | .500 | 0.0 | 0.0 | .000 | 1.5 | 2.9 | .506 | .500 | 0.7 | 0.9 | .778 | 1.2 | 4.2 | 5.4 | 0.4 | 0.2 | 0.4 | 0.5 | 1.4 | 3.6 |
11 | Zach Collins | 20 | 33 | 1 | 15.0 | 1.8 | 4.2 | .428 | 0.5 | 1.4 | .378 | 1.3 | 2.8 | .452 | .489 | 0.2 | 0.5 | .471 | 0.8 | 2.5 | 3.3 | 0.8 | 0.3 | 0.5 | 0.9 | 2.1 | 4.3 |
12 | Meyers Leonard | 25 | 17 | 2 | 8.9 | 1.8 | 3.0 | .608 | 0.4 | 0.9 | .467 | 1.4 | 2.1 | .667 | .676 | 0.4 | 0.5 | .750 | 0.4 | 1.8 | 2.2 | 0.5 | 0.2 | 0.0 | 0.3 | 1.3 | 4.4 |
13 | Caleb Swanigan | 20 | 15 | 3 | 8.9 | 1.0 | 2.8 | .357 | 0.1 | 0.3 | .200 | 0.9 | 2.5 | .378 | .369 | 0.5 | 0.9 | .615 | 0.8 | 1.6 | 2.4 | 0.6 | 0.3 | 0.2 | 0.7 | 1.6 | 2.6 |
14 | Jake Layman | 23 | 21 | 1 | 5.9 | 0.5 | 1.7 | .286 | 0.1 | 0.8 | .188 | 0.3 | 0.9 | .368 | .329 | 0.1 | 0.1 | 1.000 | 0.1 | 0.4 | 0.6 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 | 1.2 |
Data courtesy Basketball-Reference.com.
Data courtesy Basketball-Reference.com.