No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
11 | Avery Bradley | SG | 6-2 | 180 | November 26, 1990 | us | 7 | University of Texas at Austin |
7 | Sam Dekker | PF | 6-9 | 230 | May 6, 1994 | us | 2 | University of Wisconsin |
21 | Patrick Beverley | SG | 6-1 | 185 | July 12, 1988 | us | 5 | University of Arkansas |
34 | Tobias Harris | PF | 6-9 | 235 | July 15, 1992 | us | 6 | University of Tennessee |
6 | DeAndre Jordan | C | 6-11 | 265 | July 21, 1988 | us | 9 | Texas A&M University |
23 | Lou Williams | SG | 6-1 | 175 | October 27, 1986 | us | 12 | |
5 | Montrezl Harrell | C | 6-8 | 240 | January 26, 1994 | us | 2 | University of Louisville |
25 | Austin Rivers | SG | 6-4 | 200 | August 1, 1992 | us | 5 | Duke University |
33 | Wesley Johnson | SF | 6-7 | 215 | July 11, 1987 | us | 7 | Syracuse University |
51 | Boban Marjanovic | C | 7-3 | 290 | August 15, 1988 | rs | 2 | |
8 | Danilo Gallinari | SF | 6-10 | 225 | August 8, 1988 | it | 8 | |
4 | Milos Teodosic | PG | 6-5 | 196 | March 19, 1987 | rs | R | |
1 | Jawun Evans | PG | 6-0 | 185 | July 26, 1996 | us | R | Oklahoma State University |
0 | Sindarius Thornwell | SG | 6-5 | 212 | November 15, 1994 | us | R | University of South Carolina |
9 | C.J. Williams (TW) | SG | 6-5 | 225 | February 6, 1990 | us | R | North Carolina State University |
12 | Tyrone Wallace (TW) | PG | 6-5 | 205 | June 10, 1994 | us | R | University of California |
Data courtesy Basketball-Reference.com.
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Harris | 25 | 6 | 6 | 35.2 | 7.2 | 16.2 | .443 | 1.7 | 5.0 | .333 | 5.5 | 11.2 | .493 | .495 | 1.2 | 2.0 | .583 | 1.2 | 5.7 | 6.8 | 2.7 | 1.5 | 0.3 | 1.3 | 1.8 | 17.2 |
2 | Blake Griffin | 28 | 33 | 33 | 34.5 | 7.7 | 17.5 | .441 | 1.9 | 5.7 | .342 | 5.8 | 11.8 | .488 | .497 | 5.2 | 6.6 | .785 | 1.4 | 6.5 | 7.9 | 5.4 | 0.9 | 0.3 | 3.0 | 2.4 | 22.6 |
3 | Austin Rivers | 25 | 36 | 34 | 32.9 | 5.7 | 13.6 | .422 | 2.4 | 6.1 | .394 | 3.3 | 7.4 | .446 | .511 | 1.7 | 2.6 | .652 | 0.4 | 1.8 | 2.2 | 3.7 | 1.2 | 0.3 | 1.8 | 2.5 | 15.5 |
4 | Lou Williams | 31 | 55 | 14 | 32.4 | 7.4 | 16.8 | .440 | 2.8 | 7.4 | .378 | 4.6 | 9.5 | .488 | .522 | 5.6 | 6.2 | .895 | 0.5 | 2.1 | 2.5 | 5.3 | 1.1 | 0.2 | 2.9 | 1.4 | 23.2 |
5 | Danilo Gallinari | 29 | 18 | 18 | 32.3 | 5.2 | 12.6 | .412 | 1.8 | 5.7 | .324 | 3.3 | 6.9 | .484 | .485 | 3.8 | 3.9 | .972 | 0.4 | 4.6 | 5.0 | 2.1 | 0.6 | 0.3 | 1.2 | 1.5 | 16.0 |
6 | DeAndre Jordan | 29 | 51 | 51 | 32.2 | 4.8 | 7.4 | .652 | 0.0 | 0.0 | 4.8 | 7.4 | .652 | .652 | 2.1 | 3.5 | .594 | 4.3 | 10.7 | 15.0 | 1.4 | 0.5 | 1.0 | 1.8 | 2.9 | 11.8 | |
7 | Patrick Beverley | 29 | 11 | 11 | 30.4 | 4.4 | 10.8 | .403 | 2.2 | 5.5 | .400 | 2.2 | 5.4 | .407 | .504 | 1.3 | 1.5 | .824 | 1.5 | 2.6 | 4.1 | 2.9 | 1.7 | 0.5 | 2.3 | 3.1 | 12.2 |
8 | Avery Bradley | 27 | 6 | 6 | 27.5 | 4.3 | 9.2 | .473 | 0.2 | 1.5 | .111 | 4.2 | 7.7 | .543 | .482 | 0.3 | 0.3 | 1.000 | 0.5 | 3.2 | 3.7 | 1.8 | 0.8 | 0.2 | 1.3 | 2.0 | 9.2 |
9 | Tyrone Wallace | 23 | 18 | 10 | 27.4 | 3.4 | 7.6 | .456 | 0.4 | 1.2 | .333 | 3.1 | 6.4 | .478 | .482 | 2.3 | 3.0 | .778 | 0.6 | 2.6 | 3.2 | 2.3 | 0.8 | 0.4 | 1.3 | 2.6 | 9.6 |
10 | Milos Teodosic | 30 | 27 | 25 | 24.9 | 3.3 | 8.4 | .392 | 1.9 | 5.4 | .349 | 1.4 | 3.0 | .469 | .504 | 0.7 | 0.9 | .870 | 0.5 | 2.5 | 3.0 | 5.2 | 0.5 | 0.1 | 2.2 | 2.3 | 9.2 |
11 | Wesley Johnson | 30 | 51 | 28 | 23.2 | 2.4 | 5.9 | .415 | 0.9 | 2.8 | .329 | 1.5 | 3.1 | .494 | .493 | 0.7 | 1.0 | .725 | 0.4 | 3.2 | 3.6 | 1.0 | 1.2 | 1.1 | 0.9 | 2.3 | 6.5 |
12 | C.J. Williams | 27 | 28 | 13 | 19.4 | 2.4 | 5.2 | .462 | 0.8 | 2.1 | .350 | 1.6 | 3.0 | .541 | .534 | 0.4 | 0.5 | .786 | 0.4 | 1.2 | 1.5 | 0.9 | 0.9 | 0.5 | 0.6 | 1.8 | 5.9 |
13 | Jawun Evans | 21 | 38 | 4 | 18.4 | 2.2 | 6.3 | .343 | 0.3 | 1.3 | .265 | 1.8 | 5.0 | .363 | .370 | 1.0 | 1.2 | .787 | 0.2 | 1.8 | 2.0 | 2.4 | 0.9 | 0.2 | 1.1 | 2.2 | 5.6 |
14 | Jamil Wilson | 27 | 15 | 10 | 18.3 | 2.5 | 5.4 | .469 | 1.8 | 4.2 | .429 | 0.7 | 1.2 | .611 | .636 | 0.1 | 0.3 | .500 | 0.2 | 1.9 | 2.1 | 0.7 | 0.3 | 0.5 | 0.5 | 2.3 | 7.0 |
15 | Montrezl Harrell | 24 | 50 | 3 | 15.4 | 3.8 | 6.1 | .616 | 0.0 | 0.0 | .000 | 3.8 | 6.1 | .620 | .616 | 1.6 | 2.5 | .630 | 1.3 | 2.6 | 3.9 | 0.7 | 0.5 | 0.7 | 0.8 | 1.7 | 9.1 |
16 | Sam Dekker | 23 | 51 | 1 | 13.6 | 1.8 | 3.9 | .463 | 0.2 | 1.1 | .161 | 1.6 | 2.8 | .579 | .485 | 0.6 | 0.8 | .674 | 0.6 | 1.9 | 2.5 | 0.6 | 0.4 | 0.1 | 0.5 | 1.0 | 4.4 |
17 | Sindarius Thornwell | 23 | 49 | 8 | 13.0 | 1.1 | 2.6 | .444 | 0.3 | 0.8 | .385 | 0.8 | 1.8 | .471 | .504 | 0.6 | 0.9 | .674 | 0.3 | 1.2 | 1.4 | 0.7 | 0.5 | 0.3 | 0.7 | 1.6 | 3.2 |
18 | Willie Reed | 27 | 39 | 5 | 10.7 | 2.1 | 3.1 | .667 | 0.0 | 0.1 | .500 | 2.0 | 3.0 | .669 | .671 | 0.8 | 1.4 | .582 | 0.9 | 2.2 | 3.1 | 0.2 | 0.2 | 0.6 | 0.5 | 1.4 | 4.9 |
19 | Brice Johnson | 23 | 9 | 0 | 4.2 | 0.8 | 1.2 | .636 | 0.0 | 0.1 | .000 | 0.8 | 1.1 | .700 | .636 | 0.2 | 0.2 | 1.000 | 0.2 | 1.2 | 1.4 | 0.1 | 0.7 | 0.2 | 0.4 | 0.8 | 1.8 |
20 | Boban Marjanovic | 29 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data courtesy Basketball-Reference.com.
Data courtesy Basketball-Reference.com.